| Instrument | Start | End | Duration | Category | subCategory | UNA |
|---|---|---|---|---|---|---|
| GNSS | 2021-02-19 10:36:07 | 2021-02-19 10:52:15 | 2021-02-19T10:52:15Z - 2021-02-19T10:36:07Z | GNSS anomaly | GNSS loss of navigation solution | N/A |
| SLSTR | 2021-03-29 23:55:33 | 2021-03-29 23:55:34 | 2021-03-29T23:55:34Z - 2021-03-29T23:55:33Z | PDHU anomaly | global dump corrupted | N/A |
| SLSTR | 2021-06-17 11:49:23 | 2021-06-17 11:49:39 | 2021-06-17T11:49:39Z - 2021-06-17T11:49:23Z | PDHU anomaly | global dump corrupted | N/A |
| SRAL | 2021-06-26 08:13:21 | 2021-06-26 08:13:27 | 2021-06-26T08:13:27Z - 2021-06-26T08:13:21Z | PDHU anomaly | global dump corrupted | N/A |
| OLCI | 2021-06-27 15:22:34 | 2021-06-27 15:22:36 | 2021-06-27T15:22:36Z - 2021-06-27T15:22:34Z | PDHU anomaly | global dump corrupted | N/A |
| OLCI | 2021-09-18 22:54:09 | 2021-09-18 22:54:11 | 2021-09-18T22:54:11Z - 2021-09-18T22:54:09Z | PDHU anomaly | global dump corrupted | N/A |
| OLCI-CAM5 | 2021-10-27 02:00:02 | 2021-10-27 11:59:43 | 2021-10-27T11:59:43Z - 2021-10-27T02:00:02Z | OLCI anomaly | VAM SEU | S3B_SAT_UNA_2021_0026 |
| OLCI | 2021-10-27 11:59:43 | 2021-10-27 12:01:56 | 2021-10-27T12:01:56Z - 2021-10-27T11:59:43Z | OLCI anomaly | VAM SEU | S3B_SAT_UNA_2021_0026 |
| OLCI | 2021-10-27 12:01:56 | 2021-10-27 12:50:20 | 2021-10-27T12:50:20Z - 2021-10-27T12:01:56Z | OLCI anomaly | VAM SEU | S3B_SAT_UNA_2021_0026 |
Time | Event | lat | lon |
|---|---|---|---|
| 01/01/2021 00:34:50.917000 | EDAC_SEF | -19.1462526 | -35.6962493 |
| 01/01/2021 02:10:19.192000 | EDAC_SEF | -38.5107064 | -55.6763605 |
| 01/01/2021 13:26:02.775000 | EDAC_SEF | -29.9342724 | -56.4816755 |
| 01/01/2021 15:03:14.012000 | EDAC_SEF | -16.5709495 | -78.3707606 |
| 02/01/2021 03:33:31.408000 | EDAC_SEF | -8.9128149 | -82.0144487 |
| 02/01/2021 05:30:07.806000 | EDAC_SEF | 46.2255292 | -121.5740863 |
| 02/01/2021 09:33:24.720000 | EDAC_SEF | -14.120837 | 4.4845585 |
| 02/01/2021 12:54:32.645000 | EDAC_SEF | -11.152534 | -45.3284638 |
| 02/01/2021 12:55:56.043000 | PDHU-1_IN_CRC_ER_8360 | -16.1076797 | -46.4709779 |
| 03/01/2021 01:25:01.921000 | EDAC_SEF | -13.6272901 | -49.150332 |
| 03/01/2021 03:02:01.885000 | EDAC_SEF | -27.7081119 | -70.9528005 |
| 04/01/2021 01:02:12.593000 | EDAC_SEF | -1.7037265 | -45.2850756 |
| 04/01/2021 13:46:53.019000 | TM_ICM_EDAC_ERR | -24.32653 | -60.6224667 |
| 04/01/2021 13:47:18.777000 | TM_ICM_EDAC_ERR | -25.7957615 | -60.9973871 |
| 05/01/2021 00:30:02.874000 | EDAC_SEF | -22.8878423 | -33.849418 |
| 05/01/2021 01:11:34.088000 | EDAC_SEF | 54.0433483 | 144.1157961 |
| 05/01/2021 02:06:34.932000 | EDAC_SEF | -38.5433692 | -54.7334863 |
| 05/01/2021 02:08:22.215000 | EDAC_SEF | -32.2315087 | -56.6278898 |
| 05/01/2021 02:11:55.200000 | EDAC_SEF | -19.7197739 | -59.8731609 |
| 05/01/2021 05:34:47.358000 | EDAC_SEF | -16.5720796 | -111.1147008 |
| 05/01/2021 09:58:33.466000 | EDAC_SEF | -23.6926579 | -3.4251036 |
| 05/01/2021 13:21:04.678000 | EDAC_SEF | -25.6158888 | -54.4062234 |
| 06/01/2021 00:04:40.114000 | EDAC_SEF | -20.0091833 | -28.010098 |
| 06/01/2021 00:05:10.150000 | EDAC_SEF | -18.2421148 | -28.4341772 |
| 06/01/2021 12:51:48.834000 | EDAC_SEF | -14.7183144 | -45.2137278 |
| 06/01/2021 12:56:22.182000 | EDAC_SEF | -30.8330137 | -49.2502801 |
| 06/01/2021 12:56:37.678000 | EDAC_SEF | -31.711877 | -49.4950273 |
| 06/01/2021 14:34:42.770000 | EDAC_SEF | -21.4815999 | -72.0702246 |
| 06/01/2021 19:51:34.936000 | EDAC_SEF | -69.4026939 | -171.5480742 |
| 07/01/2021 01:17:11.221000 | EDAC_SEF | -28.0781812 | -44.6737902 |
| 07/01/2021 02:58:25.925000 | TM_ICM_EDAC_ERR | -27.2099974 | -70.1501527 |
| 07/01/2021 02:59:11.288000 | EDAC_SEF | -24.5074298 | -70.8466658 |
| 07/01/2021 07:46:45.120000 | EDAC_SEF | -76.4979364 | -107.7655259 |
| 07/01/2021 12:23:47.718000 | EDAC_SEF | -8.2187377 | -37.1875023 |
| 07/01/2021 12:25:34.700000 | EDAC_SEF | -14.5338269 | -38.626152 |
| 07/01/2021 12:28:01.158000 | EDAC_SEF | -23.1925027 | -40.703087 |
| 07/01/2021 12:28:27.535000 | EDAC_SEF | -24.7212165 | -41.0882107 |
| 07/01/2021 23:14:41.215000 | EDAC_SEF | -11.5887812 | -16.8910271 |
| 08/01/2021 00:54:46.222000 | TM_ICM_EDAC_ERR | -14.7836109 | -41.4036363 |
| 08/01/2021 02:30:06.233000 | EDAC_SEF | -34.7146488 | -61.5209189 |
| 08/01/2021 13:38:37.240000 | EDAC_SEF | -8.322794 | -55.9118542 |
| 08/01/2021 13:41:11.349000 | TM_ICM_EDAC_ERR | -17.4087347 | -57.9999181 |
| 09/01/2021 00:29:30.216000 | EDAC_SEF | -11.5429709 | -35.602991 |
| 09/01/2021 00:30:15.167000 | TM_ICM_EDAC_ERR | -8.8863494 | -36.2045292 |
| 09/01/2021 11:32:17.363000 | EDAC_SEF | -11.2793236 | -24.7887248 |
| 10/01/2021 01:45:47.689000 | EDAC_SEF | -6.3018935 | -55.4858451 |
| 10/01/2021 03:22:33.134000 | EDAC_SEF | -21.2377537 | -77.271017 |
| 10/01/2021 12:49:35.304000 | EDAC_SEF | -20.1098896 | -45.556104 |
| 10/01/2021 12:53:18.777000 | EDAC_SEF | -33.2045611 | -48.985164 |
| 11/01/2021 01:13:01.287000 | EDAC_SEF | -29.5727388 | -43.338385 |
| 11/01/2021 01:14:20.867000 | EDAC_SEF | -24.9345552 | -44.5564519 |
| 11/01/2021 12:24:31.024000 | EDAC_SEF | -24.0452931 | -39.9830222 |
| 11/01/2021 21:28:02.770000 | EDAC_SEF | -18.3894808 | 10.8714558 |
| 12/01/2021 04:09:56.551000 | EDAC_SEF | -25.6128948 | -88.3315985 |
| 13/01/2021 00:19:50.714000 | EDAC_SEF | -32.451857 | -29.4491333 |
| 13/01/2021 00:25:21.320000 | EDAC_SEF | -12.9857712 | -34.3392925 |
| 13/01/2021 02:06:46.423000 | EDAC_SEF | -11.4613283 | -59.9353565 |
| 13/01/2021 03:49:04.430000 | EDAC_SEF | -6.8109627 | -86.229544 |
| 13/01/2021 11:27:01.526000 | EDAC_SEF | -5.8795351 | -22.639772 |
| 14/01/2021 00:00:05.510000 | EDAC_SEF | -9.7383663 | -28.5331601 |
| 14/01/2021 01:43:32.263000 | EDAC_SEF | -1.0039094 | -55.7285315 |
| 14/01/2021 12:42:46.070000 | EDAC_SEF | -9.2418095 | -42.0942094 |
| 14/01/2021 14:26:57.917000 | TM_ICM_EDAC_ERR | -20.5531404 | -69.9748257 |
| 14/01/2021 14:30:13.377000 | EDAC_SEF | -32.064932 | -72.9708028 |
| 15/01/2021 01:14:17.999000 | EDAC_SEF | -11.8679898 | -46.7516917 |
| 15/01/2021 02:48:02.701000 | EDAC_SEF | -37.3773626 | -65.3907066 |
| 16/01/2021 00:45:12.463000 | EDAC_SEF | -22.1180274 | -37.7833974 |
| 16/01/2021 02:20:48.800000 | EDAC_SEF | -41.0434069 | -57.6545333 |
| 16/01/2021 02:24:12.412000 | EDAC_SEF | -29.1199838 | -61.2297127 |
| 16/01/2021 10:55:02.531000 | EDAC_SEF | -8.2793789 | 167.5016172 |
| 16/01/2021 13:33:09.927000 | EDAC_SEF | -15.4967344 | -55.6813778 |
| 17/01/2021 00:16:44.277000 | EDAC_SEF | -30.159948 | -29.1536617 |
| 17/01/2021 02:00:42.943000 | EDAC_SEF | -19.649342 | -57.0874227 |
| 17/01/2021 02:02:58.901000 | EDAC_SEF | -11.630808 | -58.9618631 |
| 17/01/2021 13:05:46.803000 | EDAC_SEF | -11.2554451 | -48.1598098 |
| 17/01/2021 16:30:06.004000 | EDAC_SEF | -19.5962501 | -100.6000265 |
| 17/01/2021 23:50:19.249000 | EDAC_SEF | -30.9754083 | -22.3834253 |
| 18/01/2021 01:32:22.358000 | EDAC_SEF | -27.2296099 | -48.6405172 |
| 18/01/2021 07:08:12.285000 | EDAC_SEF | 81.4251569 | 133.8213092 |
| 18/01/2021 12:38:47.068000 | EDAC_SEF | -8.4253959 | -40.9748674 |
| 18/01/2021 12:42:27.927000 | EDAC_SEF | -21.3987564 | -43.9994874 |
| 18/01/2021 14:25:57.192000 | EDAC_SEF | -30.2595121 | -71.5328481 |
| 18/01/2021 16:02:34.901000 | EDAC_SEF | -14.8297905 | -92.9282808 |
| 18/01/2021 16:02:41.372000 | EDAC_SEF | -15.2426139 | -93.0242244 |
| 18/01/2021 23:27:48.322000 | EDAC_SEF | -18.0395482 | -19.1337439 |
| 19/01/2021 02:44:37.613000 | EDAC_SEF | -36.1971218 | -64.8193194 |
| 19/01/2021 02:50:02.414000 | EDAC_SEF | -17.1157912 | -69.8470459 |
| 19/01/2021 13:58:19.658000 | TM_ICM_EDAC_ERR | -25.1581221 | -63.6397601 |
| 19/01/2021 14:00:01.329000 | EDAC_SEF | -31.1444051 | -65.2316776 |
| 20/01/2021 04:19:45.974000 | EDAC_SEF | 35.6657023 | -101.1479962 |
| 20/01/2021 10:11:20.477000 | EDAC_SEF | -29.2904816 | -7.6862863 |
| 20/01/2021 11:48:02.310000 | EDAC_SEF | -14.1606781 | -29.1893255 |
| 20/01/2021 13:29:26.579000 | EDAC_SEF | -15.6280218 | -54.7760548 |
| 20/01/2021 13:31:50.888000 | EDAC_SEF | -24.1077872 | -56.8276111 |
| 20/01/2021 22:37:30.368000 | EDAC_SEF | -10.714424 | -7.7402172 |
| 21/01/2021 01:57:09.178000 | EDAC_SEF | -18.9283777 | -56.3246352 |
| 21/01/2021 03:41:33.831000 | EDAC_SEF | -6.8472723 | -84.35042 |
| 21/01/2021 13:06:12.045000 | PDHU-1_IN_CRC_ER_8360 | -26.0543477 | -50.7789101 |
| 21/01/2021 14:45:25.971000 | EDAC_SEF | -19.8067402 | -74.4676143 |
| 21/01/2021 14:45:58.961000 | EDAC_SEF | -21.7495106 | -74.9407887 |
| 22/01/2021 01:30:06.685000 | EDAC_SEF | -21.9833704 | -49.0365719 |
| 22/01/2021 01:38:05.847000 | EDAC_SEF | 6.2910926 | -55.4751841 |
| 22/01/2021 03:15:00.236000 | EDAC_SEF | -8.1388166 | -77.5156461 |
| 23/01/2021 02:37:30.889000 | EDAC_SEF | -47.9233961 | -59.7633459 |
| 23/01/2021 05:55:35.238000 | EDAC_SEF | -61.2654782 | -102.9348781 |
| 23/01/2021 21:16:38.588000 | EDAC_SEF | -18.8938565 | 13.797935 |
| 23/01/2021 22:27:23.322000 | EDAC_SEF | -52.7080459 | 161.7287697 |
| 24/01/2021 00:42:00.638000 | EDAC_SEF | -6.8743248 | -39.4605847 |
| 24/01/2021 03:57:33.714000 | EDAC_SEF | -29.5743181 | -84.4809757 |
| 24/01/2021 13:28:30.477000 | TM_ICM_EDAC_ERR | -25.5939273 | -56.2695303 |
| 24/01/2021 13:30:42.493000 | TM_ICM_EDAC_ERR | -33.3356805 | -58.3699758 |
| 25/01/2021 01:50:58.267000 | EDAC_SEF | -27.4977074 | -53.2432347 |
| 25/01/2021 03:28:38.729000 | EDAC_SEF | -39.1552462 | -75.108806 |
| 25/01/2021 06:44:30.816000 | EDAC_SEF | -60.2502902 | -115.8308312 |
| 25/01/2021 11:15:52.877000 | EDAC_SEF | -6.2735082 | -19.9197485 |
| 25/01/2021 14:36:37.573000 | EDAC_SEF | -1.9408193 | -69.4499217 |
| 25/01/2021 14:39:04.875000 | EDAC_SEF | -10.6246872 | -71.3904242 |
| 25/01/2021 23:44:58.886000 | EDAC_SEF | -23.3693564 | -22.508248 |
| 26/01/2021 03:11:08.825000 | EDAC_SEF | -8.5345252 | -76.4904306 |
| 26/01/2021 06:04:16.573000 | EDAC_SEF | -67.2873134 | 37.818761 |
| 26/01/2021 10:53:11.579000 | EDAC_SEF | -18.6700338 | -16.22064 |
| 26/01/2021 11:53:29.663000 | EDAC_SEF | 52.8523023 | 140.1428727 |
| 26/01/2021 12:29:48.044000 | PDHU-1_IN_CRC_ER_8360 | -3.1991146 | -37.9367985 |
| 26/01/2021 12:36:25.842000 | EDAC_SEF | -26.6052416 | -43.4399968 |
| 26/01/2021 13:11:03.725000 | EDAC_SEF | -29.7460535 | 137.1771876 |
| 26/01/2021 14:13:16.622000 | EDAC_SEF | -11.9896007 | -65.1552833 |
| 26/01/2021 14:17:17.125000 | EDAC_SEF | -26.1843214 | -68.5763603 |
| 26/01/2021 14:18:12.955000 | EDAC_SEF | -29.4129396 | -69.4299264 |
| 26/01/2021 14:42:14.357000 | EDAC_SEF | -63.6504943 | 127.1599922 |
| 27/01/2021 00:58:46.260000 | EDAC_SEF | -26.8964586 | -40.3091068 |
| 27/01/2021 01:01:33.536000 | EDAC_SEF | -17.0708638 | -42.7378084 |
| 27/01/2021 02:38:19.831000 | EDAC_SEF | -31.9508329 | -64.1882427 |
| 27/01/2021 15:32:19.900000 | EDAC_SEF | -26.999173 | -87.488866 |
| 28/01/2021 00:34:41.185000 | EDAC_SEF | -19.4784987 | -35.6184514 |
| 28/01/2021 03:54:06.720000 | EDAC_SEF | -28.497934 | -83.8348509 |
| 28/01/2021 13:21:57.037000 | EDAC_SEF | -15.7244485 | -52.9259091 |
| 29/01/2021 00:08:52.039000 | EDAC_SEF | -18.1746285 | -29.3847786 |
| 29/01/2021 03:33:47.586000 | EDAC_SEF | -7.7536796 | -82.2754145 |
| 29/01/2021 14:37:54.828000 | EDAC_SEF | -19.7877297 | -72.590273 |
| 29/01/2021 23:45:56.793000 | EDAC_SEF | -6.6614271 | -25.4808263 |
| 30/01/2021 01:07:12.828000 | EDAC_SEF | -74.4390838 | -14.0254608 |
| 30/01/2021 05:55:20.287000 | TM_ICM_EDAC_ERR | -49.7521824 | 50.9034201 |
| 30/01/2021 14:08:35.483000 | EDAC_SEF | -8.7074066 | -63.4759774 |
| 30/01/2021 14:11:36.180000 | EDAC_SEF | -19.3843774 | -65.9476141 |
| 30/01/2021 21:26:34.692000 | EDAC_SEF | -49.5289937 | 18.5293624 |
| 31/01/2021 00:58:50.293000 | TM_ICM_EDAC_ERR | -13.3906947 | -42.659537 |
| 31/01/2021 00:58:52.695000 | EDAC_SEF | -13.2727091 | -42.6866702 |
| 31/01/2021 13:45:08.397000 | EDAC_SEF | -18.3931489 | -59.1647951 |
| 01/02/2021 00:30:54.362000 | EDAC_SEF | -19.5701744 | -34.6614163 |
| 01/02/2021 00:31:51.351000 | EDAC_SEF | -16.2117078 | -35.458926 |
| 01/02/2021 02:13:01.911000 | EDAC_SEF | -15.5724077 | -60.8559715 |
| 01/02/2021 08:48:30.730000 | EDAC_SEF | -45.3230704 | -153.3636208 |
| 01/02/2021 11:19:35.775000 | EDAC_SEF | 46.5317334 | -10.7527886 |
| 01/02/2021 11:33:56.616000 | EDAC_SEF | -4.1283535 | -24.1160022 |
| 01/02/2021 13:13:05.052000 | EDAC_SEF | 2.3801499 | -47.9210186 |
| 01/02/2021 13:20:45.200000 | EDAC_SEF | -24.7613928 | -54.1837895 |
| 01/02/2021 13:24:00.042000 | PDHU-1_IN_CRC_ER_8360 | -36.1915819 | -57.3416504 |
| 01/02/2021 13:24:49.820000 | EDAC_SEF | -39.0512074 | -58.2380713 |
| 01/02/2021 14:56:01.012000 | EDAC_SEF | -4.5218021 | -74.6962513 |
| 01/02/2021 14:58:08.505000 | EDAC_SEF | -12.0223783 | -76.3818422 |
| 02/02/2021 00:03:10.813000 | EDAC_SEF | -25.0319939 | -26.7637621 |
| 02/02/2021 00:07:24.712000 | EDAC_SEF | -10.0667914 | -30.3257813 |
| 02/02/2021 00:08:54.281000 | EDAC_SEF | -4.751526 | -31.5165002 |
| 02/02/2021 12:48:31.549000 | EDAC_SEF | -3.3629522 | -42.6468413 |
| 02/02/2021 12:50:18.565000 | EDAC_SEF | -9.6840378 | -44.059217 |
| 02/02/2021 12:54:51.838000 | EDAC_SEF | -25.7702226 | -47.8962543 |
| 02/02/2021 12:56:48.781000 | EDAC_SEF | -32.6335381 | -49.7497386 |
| 02/02/2021 12:58:45.255000 | EDAC_SEF | -39.4689406 | -51.8283285 |
| 02/02/2021 23:08:56.372000 | EDAC_SEF | -54.2569882 | 150.6632556 |
| 02/02/2021 23:37:00.692000 | EDAC_SEF | -24.963841 | -20.2354016 |
| 03/02/2021 03:05:38.460000 | EDAC_SEF | -1.3931082 | -76.2090625 |
| 03/02/2021 05:10:11.503000 | TM_ICM_EDAC_ERR | 78.7883103 | -157.0429524 |
| 03/02/2021 14:08:58.461000 | EDAC_SEF | -23.3512484 | -65.9871402 |
| 03/02/2021 14:09:13.710000 | EDAC_SEF | -24.2333305 | -66.2090674 |
| 03/02/2021 14:12:09.499000 | EDAC_SEF | -34.5555031 | -69.0141839 |
| 03/02/2021 15:50:31.773000 | EDAC_SEF | -25.3315222 | -91.7349791 |
| 04/02/2021 02:28:38.285000 | EDAC_SEF | -39.5687952 | -59.9996117 |
| 04/02/2021 04:13:04.798000 | EDAC_SEF | -27.4770861 | -88.7706963 |
| 04/02/2021 12:07:12.861000 | EDAC_SEF | -42.3044003 | -39.7070921 |
| 04/02/2021 13:42:52.113000 | EDAC_SEF | -23.6292546 | -59.5116277 |
| 04/02/2021 13:43:37.296000 | EDAC_SEF | -26.2742061 | -60.1863107 |
| 04/02/2021 15:23:45.334000 | EDAC_SEF | -23.2594788 | -84.6651675 |
| 05/02/2021 02:04:56.956000 | TM_ICM_EDAC_ERR | -30.8768539 | -56.0610003 |
| 05/02/2021 02:07:03.261000 | EDAC_SEF | -23.4211357 | -58.0199572 |
| 05/02/2021 13:18:30.127000 | EDAC_SEF | -30.0150919 | -54.6360424 |
| 05/02/2021 14:54:27.744000 | TM_ICM_EDAC_ERR | -12.2269143 | -75.4936592 |
| 06/02/2021 01:39:13.607000 | EDAC_SEF | -29.2519724 | -49.9594168 |
| 06/02/2021 01:40:30.538000 | EDAC_SEF | -24.7311848 | -51.1433899 |
| 06/02/2021 01:42:42.622000 | EDAC_SEF | -16.9620335 | -53.0419518 |
| 06/02/2021 01:42:44.212000 | EDAC_SEF | -16.8441651 | -53.0697482 |
| 06/02/2021 14:31:12.042000 | PDHU-1_IN_CRC_ER_8360 | -22.5833729 | -71.4058652 |
| 07/02/2021 01:13:38.149000 | EDAC_SEF | -27.1569936 | -43.9711966 |
| 07/02/2021 14:00:02.379000 | EDAC_SEF | -4.9299454 | -60.7593749 |
| 08/02/2021 00:53:09.557000 | EDAC_SEF | -7.0255966 | -42.2259682 |
| 08/02/2021 11:55:07.864000 | EDAC_SEF | -12.895723 | -30.764981 |
| 08/02/2021 13:32:50.821000 | EDAC_SEF | -1.3097548 | -53.4102822 |
| 08/02/2021 13:38:35.856000 | EDAC_SEF | -21.668295 | -58.0893634 |
| 08/02/2021 13:40:07.699000 | EDAC_SEF | -27.0770217 | -59.4605746 |
| 09/02/2021 02:09:05.790000 | EDAC_SEF | -3.0362221 | -61.8165738 |
| 09/02/2021 03:47:22.392000 | EDAC_SEF | -12.6175091 | -84.9083745 |
| 09/02/2021 13:18:54.064000 | EDAC_SEF | -44.4685523 | -58.2528198 |
| 10/02/2021 03:21:48.224000 | EDAC_SEF | -10.4487678 | -78.8577776 |
| 10/02/2021 11:04:48.128000 | EDAC_SEF | -20.1137948 | -19.3734506 |
| 10/02/2021 23:29:26.501000 | EDAC_SEF | -25.3456233 | -18.258994 |
| 11/02/2021 01:10:50.585000 | EDAC_SEF | -23.8860079 | -43.8774383 |
| 11/02/2021 02:55:12.806000 | EDAC_SEF | -11.9398561 | -71.9737247 |
| 11/02/2021 18:16:20.072000 | EDAC_SEF | 31.4151944 | 50.6227639 |
| 12/02/2021 00:43:09.387000 | EDAC_SEF | -29.1872322 | -35.9517448 |
| 12/02/2021 00:45:17.961000 | EDAC_SEF | -21.6672296 | -37.8842874 |
| 12/02/2021 00:45:33.460000 | EDAC_SEF | -20.7256106 | -38.1148065 |
| 12/02/2021 00:45:39.941000 | EDAC_SEF | -20.3724224 | -38.2007293 |
| 12/02/2021 00:46:49.858000 | EDAC_SEF | -16.2488984 | -39.1844938 |
| 12/02/2021 00:49:28.330000 | EDAC_SEF | -6.8666295 | -41.3274173 |
| 12/02/2021 02:24:37.341000 | EDAC_SEF | -27.4974435 | -61.6502127 |
| 12/02/2021 11:47:05.511000 | EDAC_SEF | 2.36186 | -26.4161867 |
| 12/02/2021 13:31:43.661000 | TM_ICM_EDAC_ERR | -10.5690309 | -54.5454341 |
| 12/02/2021 13:33:38.409000 | EDAC_SEF | -17.3530859 | -56.1144051 |
| 13/02/2021 00:20:01.010000 | EDAC_SEF | -18.4446865 | -32.1195302 |
| 13/02/2021 13:07:14.623000 | TM_ICM_EDAC_ERR | -16.5729417 | -49.3851724 |
| 13/02/2021 13:08:53.465000 | EDAC_SEF | -22.4038824 | -50.7908397 |
| 13/02/2021 14:49:12.454000 | EDAC_SEF | -20.0351438 | -75.4568932 |
| 13/02/2021 14:51:26.399000 | EDAC_SEF | -27.9142585 | -77.4465764 |
| 13/02/2021 17:17:28.466000 | EDAC_SEF | 8.3990726 | 69.3533956 |
| 14/02/2021 01:33:01.477000 | EDAC_SEF | -24.825034 | -49.2516762 |
| 14/02/2021 14:27:20.969000 | EDAC_SEF | -35.2232761 | -72.9520758 |
| 15/02/2021 01:06:26.144000 | EDAC_SEF | -26.2503338 | -42.3403112 |
| 15/02/2021 02:46:26.125000 | EDAC_SEF | -29.7252511 | -66.6659432 |
| 15/02/2021 12:15:55.557000 | EDAC_SEF | -20.2519059 | -37.1733111 |
| 15/02/2021 12:19:27.726000 | EDAC_SEF | -32.7029225 | -40.4260931 |
| 15/02/2021 15:38:22.739000 | EDAC_SEF | -21.9315586 | -88.0761143 |
| 16/02/2021 02:23:19.669000 | EDAC_SEF | -18.9242931 | -62.8641432 |
| 16/02/2021 13:33:56.078000 | EDAC_SEF | -31.568167 | -58.8054405 |
| 17/02/2021 01:55:30.252000 | EDAC_SEF | -24.7036537 | -54.8941269 |
| 17/02/2021 01:55:53.428000 | EDAC_SEF | -23.3515579 | -55.2351932 |
| 17/02/2021 02:01:10.728000 | EDAC_SEF | -4.6596551 | -59.5876962 |
| 17/02/2021 03:35:23.772000 | EDAC_SEF | -28.5943355 | -79.1268511 |
| 17/02/2021 11:24:12.879000 | EDAC_SEF | -22.520284 | -24.6388362 |
| 17/02/2021 13:05:07.181000 | EDAC_SEF | -22.2770188 | -49.8245299 |
| 17/02/2021 14:45:38.369000 | EDAC_SEF | -20.6151608 | -74.6627576 |
| 17/02/2021 19:23:35.619000 | EDAC_SEF | 67.0451097 | -120.0190954 |
| 18/02/2021 03:13:02.487000 | EDAC_SEF | -15.0757363 | -75.9281504 |
| 18/02/2021 16:20:07.289000 | TM_ICM_EDAC_ERR | -81.3857842 | 169.9101914 |
| 19/02/2021 01:02:52.115000 | EDAC_SEF | -25.6721757 | -41.5552559 |
| 19/02/2021 01:06:37.236000 | EDAC_SEF | -12.4228487 | -44.7482079 |
| 19/02/2021 10:30:22.702000 | EDAC_SEF | -17.3078555 | -10.2870421 |
| 19/02/2021 12:08:32.332000 | EDAC_SEF | -7.325877 | -33.2444785 |
| 19/02/2021 13:54:02.511000 | EDAC_SEF | -23.2955636 | -62.233485 |
| 19/02/2021 22:59:05.729000 | EDAC_SEF | -13.7251559 | -12.6563065 |
| 20/02/2021 03:56:09.846000 | EDAC_SEF | -34.5065046 | -83.0805059 |
| 20/02/2021 03:58:45.738000 | EDAC_SEF | -25.3614028 | -85.5833217 |
| 20/02/2021 11:44:45.593000 | EDAC_SEF | -15.8125479 | -28.6364602 |
| 20/02/2021 13:27:43.452000 | EDAC_SEF | -22.8135944 | -55.5679485 |
| 20/02/2021 15:06:14.827000 | EDAC_SEF | -14.0782719 | -78.7255868 |
| 20/02/2021 20:51:13.339000 | EDAC_SEF | -16.206338 | 19.7115878 |
| 21/02/2021 00:14:05.135000 | EDAC_SEF | -13.0404598 | -31.5151869 |
| 21/02/2021 01:53:43.644000 | TM_ICM_EDAC_ERR | -17.8260987 | -55.6458378 |
| 21/02/2021 13:03:13.351000 | TM_ICM_EDAC_ERR | -28.7353513 | -50.5497423 |
| 22/02/2021 01:25:31.046000 | EDAC_SEF | -24.9595345 | -47.3484229 |
| 22/02/2021 01:28:25.613000 | EDAC_SEF | -14.7156857 | -49.8302985 |
| 22/02/2021 03:05:18.876000 | EDAC_SEF | -29.1997305 | -71.4842199 |
| 22/02/2021 12:33:59.399000 | TM_ICM_EDAC_ERR | -17.9577841 | -41.2978901 |
| 22/02/2021 14:12:08.671000 | EDAC_SEF | -7.9155713 | -64.2331582 |
| 22/02/2021 14:13:50.164000 | EDAC_SEF | -13.9369735 | -65.602233 |
| 22/02/2021 14:14:26.477000 | EDAC_SEF | -16.0602255 | -66.0960367 |
| 22/02/2021 14:15:06.418000 | TM_ICM_EDAC_ERR | -18.4179205 | -66.653324 |
| 22/02/2021 14:19:16.667000 | EDAC_SEF | -33.104916 | -70.4617014 |
| 22/02/2021 19:34:40.811000 | EDAC_SEF | -75.0322141 | -178.0400918 |
| 22/02/2021 23:21:41.904000 | EDAC_SEF | -13.1862947 | -18.3908504 |
| 23/02/2021 01:01:25.141000 | EDAC_SEF | -17.6174785 | -42.604142 |
| 23/02/2021 02:40:10.540000 | EDAC_SEF | -25.5139882 | -65.9085407 |
| 23/02/2021 02:42:08.255000 | EDAC_SEF | -18.5720235 | -67.6242975 |
| 23/02/2021 03:09:07.742000 | EDAC_SEF | 75.0073085 | -111.5811657 |
| 24/02/2021 02:14:54.383000 | EDAC_SEF | -22.2923825 | -60.1748189 |
| 24/02/2021 03:55:49.824000 | EDAC_SEF | -22.5438884 | -85.3586728 |
| 24/02/2021 13:21:39.035000 | EDAC_SEF | -14.5633607 | -52.6566779 |
| 24/02/2021 15:07:18.907000 | EDAC_SEF | -31.0173202 | -82.0278659 |
| 25/02/2021 00:10:54.825000 | EDAC_SEF | -11.0975138 | -31.0247153 |
| 25/02/2021 12:55:43.643000 | EDAC_SEF | -15.4360492 | -46.3145075 |
| 25/02/2021 12:57:04.710000 | EDAC_SEF | -20.2094423 | -47.4485691 |
| 25/02/2021 14:37:09.240000 | EDAC_SEF | -17.0148974 | -71.9309088 |
| 25/02/2021 14:42:22.013000 | EDAC_SEF | -35.3972873 | -76.744325 |
| 26/02/2021 12:31:15.477000 | EDAC_SEF | -21.4907819 | -41.2161252 |
| 26/02/2021 12:32:27.942000 | EDAC_SEF | -25.7251415 | -42.2796098 |
| 26/02/2021 14:09:28.596000 | EDAC_SEF | -11.6942663 | -64.1529599 |
| 27/02/2021 00:58:50.077000 | EDAC_SEF | -13.5513941 | -42.6199985 |
| 27/02/2021 02:37:02.040000 | EDAC_SEF | -23.3993868 | -65.5108551 |
